2021 Beer & Sweat Results
BEST OF SHOW
Beer
Place | Brewer | Entry Name | Style | Club |
1st | Chris Meta | Flanders Red | Flanders Red Ale | Three Rivers Alliance... |
2nd | Keith Kost | Super Suave Guava | Wild Specialty Beer | Three Rivers Alliance... |
HM | Gerad Miller | Let's Turn On The Juice And See What Shakes Loose | New England IPA | Middletown Area Society... |
Table 1: American Lights [Cream Ales, Pale Lagers, American Wheat] (Sponsored by Third Eye Brewing) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Carrico | Halcyon Days Cream Ale | Cream Ale | Bloatarian Brewing... |
2nd | James Miller | 513 Rural Wheat | American Wheat Beer | Bloatarian Brewing... |
3rd | Richard Romanko | Toothless Wonder | Kentucky Common | Three Rivers Underground... |
Table 2: Euro Pale Light & Malty [Czech Lager, Festbiers & Helles] (sponsored by Third Eye Brewing) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Carrico | Primus Pilsner | Czech Pale Lager | Bloatarian Brewing... |
2nd | John Carrico | Helles Delusional | Helles Bock | Bloatarian Brewing... |
Table 3: Bitter Germans [Kolsch, Pils, Vienna, Altbier] (sponsored by Third Eye Brewing) (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | You Can't Drink Your Way Out Of... | Vienna Lager | Three Rivers Alliance... |
2nd | Metts Potter | Cuz Big Dan Said So | German Pils | Bloatarian Brewing... |
3rd | Metts Potter | Iceberg | Kolsch | Bloatarian Brewing... |
Table 4: An Englishman, Irishman and German walk into a bar... (German Dark, English Bitter/Golden, Irish Red] (sponsored by Third Eye Brewing) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brett Langenkamp | Ryett Amount of Red | Irish Red Ale | |
2nd | Tom Gantzer | Skroob | Schwarzbier | Bloatarian Brewing... |
3rd | Tom Zacher | Stone Houses | Munich Dunkel | Three Rivers Alliance... |
Table 5: American Standards [American Pale, Amber, Brown, Cal Common] (Sponsored by Third Eye Brewing) (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Proch | Psithurism | California Common | |
2nd | Kent Kirkendall | American Pale Ale | American Pale Ale | Middletown Area Society... |
3rd | Tom Cox | Big Hairy... | American Pale Ale | Bloatarian Brewing... |
Table 6: Robust & Roasty [Porters & Stouts] (sponsored by Third Eye Brewing) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Metts Potter | Accidental Sobriety | English Porter | Bloatarian Brewing... |
2nd | Ben Freisthler | Gabrielle | Irish Stout | |
3rd | Greg Schmidt | O'Diddy's | Irish Stout | Bloatarian Brewing... |
Table 7: Gimme the Hops [IPA, DIPA, Am Barleywine] (Sponsored by Third Eye Brewing) (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | Fluorescent Hangover | American Barleywine | Three Rivers Alliance... |
2nd | Matthew Proch | Shimmy Shimmy Ya | American IPA | |
3rd | Michael Schuler | White & Nerdy | Double IPA | NKY Hombrewers Guild |
Table 8: Oh, You Think You're Special? [Specialty IPA] (Sponsored by Third Eye Brewing) (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gerad Miller | Let's Turn On The Juice And See... | New England IPA | Middletown Area Society... |
2nd | Gerad Miller | Let's Turn On the Juice and... | Specialty IPA | Middletown Area Society... |
3rd | Michael McCaffrey | Death By Snu-Snu | New England IPA |
Table 9: A Battle of Wits, Wheats & Saisons [Witbier, Weissbier, Saison, Grisette] (sponsored by Third Eye Brewing) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Schuler | Pezcore | Saison | NKY Hombrewers Guild |
2nd | Philip Meyer | Witbier | Witbier | Bloatarian Brewing... |
3rd | Rob Westendorf | Old World | Saison | Bloatarian Brewing... |
Table 10: Poppin' Corks and Cages [European Sours] (Sponsored by Third Eye Brewing) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Meta | Flanders Red | Flanders Red Ale | Three Rivers Alliance... |
2nd | Chris Meta | Straight Lambic | Lambic | Three Rivers Alliance... |
3rd | Chris Meta | Gueuze | Gueuze | Three Rivers Alliance... |
Table 11: White Guy Dance Party (Strong Beers) (sponsored by Third Eye Brewing) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Schuler | Release the Hounds | English Barleywine | NKY Hombrewers Guild |
2nd | Edward Scheid | Saying Hello To Mr. Armitage Barleywine | English Barleywine | Middletown Area Society... |
3rd | Greg Schmidt | Schmidion Oil | Imperial Stout | Bloatarian Brewing... |
Table 12: Orders of Strict Observance [Trappist Ales & Belgian Pale Ales] (sponsored by Third Eye Brewing) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | Roughing the Pastor | Belgian Tripel | Three Rivers Alliance... |
2nd | Keith Kost | Bds = Bos? | Belgian Dark Strong Ale | Three Rivers Alliance... |
3rd | Keith Kost | The Goat Is Not A Bloat | Trappist Single | Three Rivers Alliance... |
HM | Rob Westendorf | Cuvee de Moose | Belgian Dark Strong Ale | Bloatarian Brewing... |
Table 13: Do They Really Have More Fun? [American Blonde Ales] (Sponsored by Third Eye Brewing) (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Richard Romanko | Thunder Blonde | Blonde Ale | Three Rivers Underground... |
2nd | Joseph Raney | # 45 | Blonde Ale | Middletown Area Society... |
3rd | Eric Tepe | Suicide Blonde | Blonde Ale | Bloatarian Brewing... |
Table 14: Feeling Fruity & Spicy [Fruit Beers, Spice/Herb/Veg, Pumpkin Beers] (Sponsored by Third Eye Brewing) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | Wilbur Scoville's Smoked Porter | Spice, Herb, or Vegetable Beer | Three Rivers Alliance... |
2nd | Alex Stegeman | Blues and Shews | Experimental Beer | Bloatarian Brewing... |
3rd | Gerad Miller | And Don't Call Me Shirley | Fruit and Spice Beer | Middletown Area Society... |
Table 15: Smoked & Wood Aged [Smoked Porters and Wood Aged Stouts] (In memory of Chris Nascimento) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jer Hartmann | Smok’em If You Got’em | Classic Style Smoked Beer | Bloatarian Brewing... |
2nd | Tom Cox | Remus Revenge | Specialty Wood-Aged Beer | Bloatarian Brewing... |
3rd | David Markgraf | Liquid Amnesia | Specialty Wood-Aged Beer | Bloatarian Brewing... |
HM | William Walters | American Pride | Specialty Wood-Aged Beer | Middletown Area Society... |
Table 16: Getting Wild [American Wilds, Catharina Sour] (Sponsored by Third Eye Brewing) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | Super Suave Guava | Wild Specialty Beer | Three Rivers Alliance... |
2nd | Dirk Franzen | Brazilian Lady | Catharina Sour | Brewers of Central... |
3rd | Chris Meta | Strawberry Sour | Wild Specialty Beer | Three Rivers Alliance... |
Table 17: Soda (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Maryo | She's My Cherry Pie | Soda | Bloatarian Brewing... |
Table 18: Hard Apples [Cider] (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ronnie Flerlage | French Hard Cider | French Cider | |
2nd | Joe Klare | Drink Cider Sangria By The Pool,... | Cider with Other Fruit | Bloatarian Brewing... |
3rd | Darrin Wilson | Hops Love Cider | Cider with Herbs/Spices | Bloatarian Brewing... |
Hello, World!