2014 Beer & Sweat Results
Best of Show: Jennifer Hermann (BBL) – Belgian Specialty Beer (Saison w/Hibiscus, Strawberries, and Kombucha (Fermented Tea))
Runner Up Best of Show: Jared Whalen (NKYHG) – ESB
Bosmo Award (Most Individual Points) – Keith Kost (TRASH)
King Swanky Award (Club with Most Points) – BBL
Light Lager/Pilsner (11 Entries, Avg = 29.5, Max = 37.0) | ||||
1 | German Pilsner (Pils) | Bloatarian Brewing League (BBL) | James Miller | Paddy’s Pilsner |
2 | German Pilsner (Pils) | Three Rivers Alliance of Serious Homebrewers (TRASH) | Andy Weigel | German Pilsner That Was Originally Just A Yeast Starter For My Oktoberfest But I Needed More Entries. |
3 | Dortmunder Export | Three Rivers Alliance of Serious Homebrewers (TRASH) | Andy Weigel | This Dortmunder Is Probably A Wasted Entry And Will Get Dumped In The Parking Lot. |
Dark/European Amber Lager (11 Entries, Avg = 30.5, Max = 35.3) | ||||
1 | Schwarzbier | Dana Depenbrock | Katzengold Black Lager | |
2 | Munich Dunkel | NKY Homebrewers Guild | Michael Schuler | Schulerbrau |
3 | Dark American Lager | Bloatarian Brewing League (BBL) | Aaron Marcheski | Pretzel Logic |
Bock (8 Entries, Avg = 32.5, Max = 37.5) | ||||
1 | Doppelbock | Michael McCaffrey | Decimator | |
2 | Maibock/Helles Bock | Bloatarian Brewing League (BBL) | Aaron Marcheski | Ram On |
3 | Traditional Bock | Bloatarian Brewing League (BBL) | Aaron Marcheski | Evil Little Goat |
HM | Traditional Bock | Three Rivers Alliance of Serious Homebrewers (TRASH) | Andy Weigel | You Know What They Say About Guys With Big Bocks, Right? Big Mash Tuns… Traditional Bock |
Light Hybrid Beer (12 Entries, Avg = 28.5, Max = 35.8) | ||||
1 | Kölsch | Bloatarian Brewing League (BBL) | Adam Winterod | Kolsch 45 |
2 | American Wheat or Rye Beer | Middletown Area Society of Homebrewers (MASH) | Kent Kirkendall & Brent Kuhlman | SWheat Amarillo |
3 | Kölsch | Michael Graman, Tyler Gaerke & Nick Lang | Cologne Classic | |
Amber Hybrid Beer (8 Entries, Avg = 36.1, Max = 43.0) | ||||
1 | Düsseldorf Altbier | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | Andy K. Uses Hair Gel To Compensate For His Lack Of Pro Brewing Skills |
2 | Düsseldorf Altbier | Three Rivers Alliance of Serious Homebrewers (TRASH) | Andy Weigel | Altbier With Lots Of Munich Malt And You Guessed It… Sinamar! |
3 | California Common Beer | Bloatarian Brewing League (BBL) | Michael Maryo | Steamin’ Bohemian California Dreamer |
English Pale/Scottish/Irish Ale (9 Entries, Avg = 27.6, Max = 32.5) | ||||
1 | Extra Special/Strong Bitter (English Pale Ale) | NKY Homebrewers Guild | Jared Whalen & Chris McGreevy | PUB CR@WL BITTER |
2 | Strong Scotch Ale | Bloatarian Brewing League (BBL)\Middletown Area Society of Homebrewers (MASH) | Jim Rupert | Mad Mule |
3 | Standard/Ordinary Bitter | Three Rivers Alliance of Serious Homebrewers (TRASH) | Mike Beattie | Bitter For A Bitter |
American Ale (29 Entries, Avg = 28.7, Max = 36.6) | ||||
1 | American Pale Ale | Bloatarian Brewing League (BBL) | Allen Harrison & Sean Waugh | Basic Training |
2 | American Pale Ale | Three Rivers Alliance of Serious Homebrewers (TRASH)/Three Rivers Underground Brewers (TRUB) | Malcolm Frazer | Beyond The Pale |
3 | American Pale Ale | Bloatarian Brewing League (BBL) | James Miller | Fantasy Pale Ale |
HM | American Pale Ale | Bloatarian Brewing League (BBL) | Aaron Marcheski | Charlie Bit Me |
English Brown Ale (9 Entries, Avg = 31.7, Max = 37.5) | ||||
1 | Mild | Brad Shouse | MASHterbator | |
2 | Mild | Three Rivers Alliance of Serious Homebrewers (TRASH)/Three Rivers Underground Brewers (TRUB) | Jack Smith | Mild As Well Enter This Keg |
3 | Mild | Three Rivers Alliance of Serious Homebrewers (TRASH)/Three Rivers Underground Brewers (TRUB) | Malcolm Frazer | Mind the Gap |
Porter (10 Entries, Avg = 30.6, Max = 42.5) | ||||
1 | Brown Porter | Bloatarian Brewing League (BBL) | Andy Melchers | Darth Porter |
2 | Robust Porter | Bloatarian Brewing League (BBL) | Aaron Marcheski | Adam Killer |
3 | Robust Porter | S&M Brewery | Derek Smith & Jeff Matusik | Black Sheet Porter |
Stout (12 Entries, Avg = 29.9, Max = 38.7) | ||||
1 | Sweet Stout | Bloatarian Brewing League (BBL) | Michael Seitz | Putin Rides Bareback |
2 | Oatmeal Stout | Bloatarian Brewing League (BBL) | Bob Wallace | Chocolate Oatmeral Stout |
3 | Imperial Stout | Bloatarian Brewing League (BBL) | Mark Brzezinski | Putin’s Man Boob Milk |
India Pale Ale (37 Entries, Avg = 28.1, Max = 38.7) | ||||
1 | American IPA | Bloatarian Brewing League (BBL) | Wayne Wischerath | Texas Two-Step |
2 | Imperial IPA | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | You Look Like A Smart Girl, But You’re Reading James Patterson & You Went To Xavier? |
3 | Imperial IPA | Bloatarian Brewing League (BBL) | Matthew Nagel | Batch 40 |
German Wheat Beer (6 Entries, Avg = 27.2, Max = 36.0) | ||||
1 | Weizen/Weissbier | Louisville Area Grain Extract Research Society (LAGERS) | Craig Gardone | Hindenburg Ground Crew II |
2 | Dunkelweizen | Foam Blowers of Indiana (FBI) | Eric King | OMB Dunkelweizen |
3 | Weizen/Weissbier | Michael McCaffrey | Grotto | |
Belgian/French Ale (22 Entries, Avg = 30.3, Max = 41.6) | ||||
1 | Saison Hibiscus, Strawberries, and Kombucha (Fermented Tea) | Bloatarian Brewing League (BBL) | Jennifer Hermann | Swank-N-Berry |
2 | Flanders Red w/ Sweet Cherries | Three Rivers Alliance of Serious Homebrewers (TRASH) | Andy Weigel | And In Second Place With A Flanders Red With Sweet Cherries |
3 | Sour Saison | Three Rivers Alliance of Serious Homebrewers (TRASH) | Chris Meta | Sour Saison |
Sour Ale (15 Entries, Avg = 29.6, Max = 41.7) | ||||
1 | Flanders Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) | Chris Meta | Flanders Red |
2 | Flanders Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) | Andy Weigel | Flanders Red… Please Let This Win Something. I Have 60 Gallons Of The Stupid Stuff. |
3 | Berliner Weisse | NKY Homebrewers Guild | Michael Schuler | Virtue & Weisse |
HM | Berliner Weisse | Dayton Region Amateur Fermentation Technologists (DRAFT) | Jeff Schell | Nick’s 1977 |
Strong/Belgian Strong Ale (9 Entries, Avg = 29.4, Max = 37.8) | ||||
1 | Belgian Dubbel | Louisville Area Grain Extract Research Society (LAGERS) | Craig Gardone & Paul Klein | Schlitterbahn |
2 | American Barleywine | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | If You Can’t Win, Change The Rules |
3 | American Barleywine | Bloatarian Brewing League (BBL) | Kevin Spatz | The Instigator |
HM | Belgian Blond Ale | Bloatarian Brewing League (BBL) | Aaron Marcheski | Blond On Blond (Remastered) |
Fruit Beer (10 Entries, Avg = 33.0, Max = 40.8) | ||||
1 | Berliner Weisse w/ Peaches | Middletown Area Society of Homebrewers (MASH) | Kent Kirkendall & Brent Kuhlman | Punky Peach |
2 | Sour Pale w/ Cherries | Three Rivers Alliance of Serious Homebrewers (TRASH) | Chris Meta | Sour Pale With Cherries |
3 | Coconut Foreign Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | Cueto Dropped The Ball. Cueto Dropped The Ball. |
HM | Golden Ale w/ Lime & Vanilla | NKY Homebrewers Guild | Michael Schuler | Key Lime Pie |
Spice/Herb/Vegetable Beer (6 Entries, Avg = 32.4, Max = 42.3) | ||||
1 | Porter w/ Peanut Butter Flavored Coffee | Dayton Region Amateur Fermentation Technologists (DRAFT) | Michael Barnhart | Sticky Thundercats |
2 | Peanut Butter Hefeweizen | Three Rivers Alliance of Serious Homebrewers (TRASH)/Three Rivers Underground Brewers (TRUB) | Jack Smith | Elvis Has Just Left The Building |
3 | Sweet Stout Aged w/ Madagascar Vanilla Beans | Bloatarian Brewing League (BBL) | Michael Seitz | Putin Rides Bareback Pt. Deux |
HM | Northern English Brown w/ Chestnut Flour | Bloatarian Brewing League (BBL) | Roxanne Westendorf & Rob Westendorf | Horsin’ Around |
Smoke/Wood-Aged Beer (12 Entries, Avg = 33.2, Max = 43.3) | ||||
1 | Imperial Stout, Whisky Barrel Aged, Vanilla & Fig | Bloatarian Brewing League (BBL) | Eric Hoel & Yvonne Hoel | Drunk Monk |
2 | Classic Rauchbier | Bloatarian Brewing League (BBL) | Ray Gerdes | Muddy Creek Rauchbier |
3 | Classic Rauchbier | Bloatarian Brewing League (BBL) | Roxanne Westendorf & Rob Westendorf | Rauch ‘Em If You Got ‘Em |
Specialty Beer (21 Entries, Avg = 32.0, Max = 41.0) | ||||
1 | American IPA w/ Brett Trois as Primary | Three Rivers Alliance of Serious Homebrewers (TRASH) | Chris Meta | Brett IPA |
2 | Dark Sour Ale Aged in Cabernet Barrel w/Currants | Cincinnati Malt Infusers (CMI)/Bloatarian Brewing League (BBL) | Bob Masters & David Williamson, Dave Harsh & Others | SW Ohio Consecration Clone: BBL/CMI/DRAFT |
3 | American Wild Ale (Brett) | Dayton Region Amateur Fermentation Technologists (DRAFT) | Tom Morgan | Your House Character Sucks |
Mead/Cider (8 Entries, Avg = 29.5, Max = 38.7) | ||||
1 | Metheglin | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | Drinky Drinky |
2 | Other Specialty Cider or Perry | NKY Homebrewers Guild | Jared Whalen | Gran-Ville Farmhouse Cider |
Soda (11 Entries, Avg = 23.8, Max = 33.2) | ||||
1 | Soda | Bloatarian Brewing League (BBL) | Roxanne Westendorf & Rob Westendorf | Root Beer, Dear |
2 | Soda | Bloatarian Brewing League (BBL) | Michael Maryo | Orange Cream Pop |
3 | Soda | Louisville Area Grain Extract Research Society (LAGERS) | Craig Gardone | Bud Light |
HM | Soda | Middletown Area Society of Homebrewers (MASH) | Andrew Allgeyer & Aisy Allgeyer | MAD BERRY |
Cask Ale (5 Entries, Avg = 32.5, Max = 37.3) | ||||
1 | Coffee Stout Aged in Bourbon Barrel | Bloatarian Brewing League (BBL) | Chris Mitchell | Coffee Stout |
2 | Baltic Porter | Bloatarian Brewing League (BBL) | Mike Radwanski | Baltic Fox Trot |
3 | Scottish 80- | Bloatarian Brewing League (BBL) | Mark Brzezinski | It’s Scottish, Not Crap |
Advertisements