Bockfest 2008 Results
2008 Bockfest Results
March 9 2008
Sponsored by Bloatarian Brewing League
30 Entries
Best of Show: Dave Corbett and Tom Mikleinevich of Milford, CT brewed the award winning Helles Bock
Table 1 – Traditional Bock (11 Entries) | |||||
Dan Listermann | Cincinnati,OH | 5B | Traditional Bock | First | |
Rob Rehovick, Lance York | Mainville,OH | 5B | Traditional Bock | Second | |
Brian St Clair | Cincinnati,OH | Bok Joy | 5B | Traditional Bock | Third
|
Table 2 – Doppelbock (11 Entries) | |||||
Dave Harsh | Cincinnati,OH | 5C | Doppelbock | First | |
Mark Bransford | Bastrop,TX | “Mark’s “”Confessionator Doppelbock””” | 5C | Doppelbock | Second |
Leonardo Agusto Botto Maia | Rio de Janeiro, Brazil,RJ | Thor | 5C | Doppelbock | Third
|
Table 3 – Maibock, Helles bock, Eisbock, Weizenbock (8 Entries) | |||||
Dave Corbett, Tom Mikleinevich | Milford,CT | Geedermikfibs Helles Bock | 5A | Maibock | First |
Darryl Dieckman | Cincinnati,OH | Maibock/Helles | 5A | Maibock | Second |
Matt Paulsen | Columbus,OH | Maibock 2007 | 5A | Maibock | Third |
Advertisements