2022 Beer & Sweat Results
BOS - Beer & Sweat
Beer
Place | Brewer | Entry Name | Style | Club |
1st | Phil Meyer | Trappist Single | Trappist Single | Bloatarian Brewing... |
2nd | Joey Brumley | American Pride | American Porter | M.A.S.H Middletown... |
Bosmo's Favorite (37 Participating Brewers)
1st
Keith Kost. 28 points Three Rivers Alliance of Serious Homebrewers (TRASH)
Winners - Beer & Sweat
Table 1: Pale Americans - Sponsored by Roxanne Westendorf (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | A.M. Lager | American Lager | Three Rivers Alliance... |
2nd | John Carrico | A Place To Start | Cream Ale | Bloatarian Brewing... |
3rd | Todd Setliff | Redneck Cream Corn | Cream Ale |
Table 2: Wheat-tastic - Sponsored by HBYOB (Homebrew Your Own Beer, Dayton) (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ed Scheid | Hazy Before It Was Cool Hefeweizen | Weissbier | Middletown Area Society... |
2nd | Gerad Miller | It Cost A Man's Life To Get... | Weissbier | Dayton Regional Amateur... |
3rd | Nate Pahl | S’wheat Dreams | Weissbier | Dayton Regional Amateur... |
Table 3: Bitter Europeans [Czechs, Kolsch, Pils, Altbier, Kellerbier, Ordinary Bitter] (Sponsored by Third Eye Brewing) (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Carrico | Swelljoy | Czech Pale Lager | Bloatarian Brewing... |
2nd | Metts Potter | Shut Up Steve! | German Pils | Bloatarian Brewing... |
3rd | William Walters | Roggenalt | Altbier |
Table 4: Malty Europeans - Sponsored by Roxanne Westendorf (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gerad Miller | They May Take Our Lives, But They'll... | Scottish Export | Dayton Regional Amateur... |
2nd | Keith Kost | The Robot Shifted Uncomfortably... | Munich Helles | Three Rivers Alliance... |
3rd | John Carrico | Save Your Tears | Munich Helles | Bloatarian Brewing... |
Table 5: IPA (Sponsored by Third Eye Brewing) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Allen | Tropic Thunder | New England IPA | |
2nd | Keith Kost | Self Ignition: Having A Hell Of... | American IPA | Three Rivers Alliance... |
3rd | Ed Scheid | Naming Beers Is Hard Rye IPA | Rye IPA | Middletown Area Society... |
Table 6: Getting Roasted (Sponsored by Third Eye Brewing) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joey Brumley | American Pride | American Porter | M.A.S.H Middletown... |
2nd | Tom Gantzer | Skroob | Schwarzbier | Bloatarian Brewing... |
3rd | Joshua Cooper | Double-Down | American Porter |
Table 7: Feeling Stouty (Sponsored by Third Eye Brewing) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gerad Miller | In the Beginning, It Is Always... | Oatmeal Stout | Dayton Regional Amateur... |
2nd | Craig Gardone | Dry, Smooth, and Easy | Irish Stout | Louisville Area Grain... |
3rd | Roxanne Westendorf | Krrsantan | Tropical Stout | Bloatarian Brewing... |
HM | Todd Setliff | Black Beauty | Oatmeal Stout |
Table 8: All The Biggest Beers (Sponsored by Third Eye Brewing) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Metts Potter | Shut Up Steve! | English Barleywine | Bloatarian Brewing... |
2nd | Michael Schuler | Rascal King | Belgian Golden Strong Ale | NKY Hombrewers Guild |
3rd | Keith Kost | Fluorescent Hangover | American Barleywine | Three Rivers Alliance... |
Table 9: Sour & Wild - Sponsored by Roxanne Westendorf (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Meta | Framboise | Fruit Lambic | Three Rivers Alliance... |
2nd | Chris Meta | Strawberry Sour | Wild Specialty Beer | Three Rivers Alliance... |
3rd | Keith Kost | Beating Chris Meta Is My Grape... | Fruit Lambic | Three Rivers Alliance... |
Table 10: Belgians - Sponsored by Roxanne Westendorf (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Meyer | Trappist Single | Trappist Single | Bloatarian Brewing... |
2nd | John Hawkins | Wit Faced | Witbier | Dayton Regional Amateur... |
3rd | Andrew Melchers | Smooth Ryeder | Saison | Bloatarian Brewing... |
Table 11: American Pale Amber Brown - Sponsored by Roxanne Westendorf (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Metts Potter | Shut Up Steve! | American Pale Ale | Bloatarian Brewing... |
2nd | Gerad Miller | She's Magically Babelicious | American Pale Ale | Dayton Regional Amateur... |
3rd | John Carrico | Star Spangled Speedo | American Amber Ale | Bloatarian Brewing... |
HM | Corey Ryan | Wisdom | American Pale Ale | Bloatarian Brewing... |
Table 12: Do You Like Yours Fruity or Spicy? (Sponsored by Third Eye Brewing) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | You Got Peanut Butter In My Coffee | Spice, Herb, or Vegetable Beer | Three Rivers Alliance... |
2nd | Peter Purins | Kbg | Fruit and Spice Beer | NKY Hombrewers Guild |
3rd | Peter Purins | Still Nqr | Fruit Beer | NKY Hombrewers Guild |
HM | Roxanne Westendorf | Grape To Meet You | Italian Grape Ale | Bloatarian Brewing... |
Table 13: Smoked & Wood Aged (Sponsored by Third Eye Brewing) (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Schuler | Tarnished (100% Smoked Wheat) | Piwo Grodziskie | NKY Hombrewers Guild |
2nd | Dennis Cerullo | Law Firm Smoked Porter With Coca... | Specialty Smoked Beer | Bloatarian Brewing... |
3rd | Dan Fluegeman | Law Firm Smoked Porter | Specialty Smoked Beer | Bloatarian Brewing... |
Table 14: Mom Waters (Sponsored by Third Eye Brewing) (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | Tropical Stupid | Hard Seltzer | Three Rivers Alliance... |
2nd | Ray Gerdes | Muddy Creek Razzberry Selter | Hard Seltzer | |
3rd | Keith Peace | Ray Made Me do It... | Hard Seltzer |
Table 15: That One Mead (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Kost | First You Get The Honey, Then You... | Sweet Mead | Three Rivers Alliance... |
Table 16: That One Soda (1 entry)
Place | Brewer | Entry Name | Style | Club |
N/A |
Hello, World!